<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Think Resources News</title>
	<link>http://archives.thinkresources.com</link>
	<description>An Engineer Recruiting Blog</description>
	<lastBuildDate>Thu, 09 Jun 2011 20:01:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Social Media Presence Key to Attracting Great Candidates</title>
		<description><![CDATA[After the jump: 51% of employees look on social media [...]]]></description>
		<link>http://archives.thinkresources.com/2011/06/social-media/</link>
			</item>
	<item>
		<title>RF Engineering Salaries and the Job Seeker Landscape</title>
		<description><![CDATA[After the jump: 18% increase in RF Engineering salaries from [...]]]></description>
		<link>http://archives.thinkresources.com/2011/04/rf-engineering-salaries-and-the-job-seeker-landscape/</link>
			</item>
	<item>
		<title>69% of Engineering Job Seekers are Open to Contract Work</title>
		<description><![CDATA[In light of nation-wide increases in temporary staffing, Think Resources, the engineering arm of Randstad in the United States, presented technical job applicants at ThinkJobs.com and ThinkEnergyGroup.com (two of the web’s most popular engineering-focused job boards), with two questions:

What is your current employment status?
Agree or Disagree: I am willing to take a contract position for my next job]]></description>
		<link>http://archives.thinkresources.com/2010/04/contractors/</link>
			</item>
	<item>
		<title>58% of technical job seekers lowering their minimum salary requirements</title>
		<description><![CDATA[What&#8217;s Inside 52% of Engineers won&#8217;t stay at a job [...]]]></description>
		<link>http://archives.thinkresources.com/2010/03/58-of-technical-job-seekers-lowering-their-minimum-salary-requirements/</link>
			</item>
	<item>
		<title>B2B Productivity Slumps for One Month Around Christmas.</title>
		<description><![CDATA[ARLINGTON, Mass., Dec. 12 2006 /PRNewswire/ &#8212; Glance Networks, Inc., [...]]]></description>
		<link>http://archives.thinkresources.com/2010/03/b2b-productivity-slumps-for-one-month-around-christmas/</link>
			</item>
	<item>
		<title>Think Tank: Economic Recovery &amp; Engineering &#8211; by Industry</title>
		<description><![CDATA[The effects of the downturn and recovery by industry Which [...]]]></description>
		<link>http://archives.thinkresources.com/2010/02/think-tank-economic-recovery-engineering-by-industry/</link>
			</item>
	<item>
		<title>We are proud to announce the first installment of Think Tank</title>
		<description><![CDATA[Report on the state of engineers in the current economy: [...]]]></description>
		<link>http://archives.thinkresources.com/2010/01/think-tank-economic-recovery-engineering/</link>
			</item>
	<item>
		<title>High speed rails may be financially viable, stimulus dollars being spent and more&#8230;</title>
		<description><![CDATA[Green jobs training got a $100 million dollar gov&#8217;t boost: [...]]]></description>
		<link>http://archives.thinkresources.com/2010/01/high-speed-rails-may-be-financially-viable-stimulus-dollars-being-spent-and-more/</link>
			</item>
	<item>
		<title>More Wind Jobs &amp; Contracts, Smart Grid Predictions and More&#8230;</title>
		<description><![CDATA[Nordex USA has received an order for 8 N100 wind [...]]]></description>
		<link>http://archives.thinkresources.com/2009/12/more-wind-jobs-contracts-smart-grid-predictions-and-more/</link>
			</item>
	<item>
		<title>GE Creating &#8220;Green Jobs&#8221;, Exxon&#8217;s $41 Billion Buy and Other News</title>
		<description><![CDATA[GE won a $1.4 billion 845mw wind project in Oregon:  [...]]]></description>
		<link>http://archives.thinkresources.com/2009/12/ge-creating-green-jobs-exxons-41-billion-buy-and-other-news/</link>
			</item>
</channel>
</rss>

