<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Think Resources Archives - Focusing on Engineers &#38; Recruiting</title>
	<link>http://archives.thinkresources.com</link>
	<description>An Engineer Recruiting Blog</description>
	<lastBuildDate>Fri, 07 May 2010 18:55:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>69% of Engineering Job Seekers are Open to Contract Work</title>
		<description><![CDATA[After the jump: 58% of employed, salaried technical candidates are open to contract work Contractors are 20% more likely to be employed than salaried job seekers In light of nation-wide increases in temporary staffing, Think Resources, the engineering arm of Randstad in the United States, presented technical job applicants at ThinkJobs.com and ThinkEnergyGroup.com (two of the [...]]]></description>
		<link>http://archives.thinkresources.com/2010/04/contractors/</link>
			</item>
	<item>
		<title>58% of technical job seekers lowering their minimum salary requirements</title>
		<description><![CDATA[What&#8217;s Inside 52% of Engineers won&#8217;t stay at a job long if they take a pay cut Experienced but unemployed job seekers are competing for employment Recently, Think asked engineering and technical job applicants at ThinkJobs.com and ThinkEnergyGroup.com ( two of the web’s most popular engineering-focused job boards) to answer the following three questions: How has the [...]]]></description>
		<link>http://archives.thinkresources.com/2010/03/58-of-technical-job-seekers-lowering-their-minimum-salary-requirements/</link>
			</item>
	<item>
		<title>Think Tank: Economic Recovery &amp; Engineering &#8211; by Industry</title>
		<description><![CDATA[The effects of the downturn and recovery by industry Which industries experienced layoffs? Who&#8217;s recovering? Who isn&#8217;t? Who&#8217;s hiring? Who isn&#8217;t? How is it affecting engineers? A few weeks ago, we rolled out the executive summary of our Think Tank survey results.  Now we&#8217;re taking the analysis one step deeper. Contained in the report linked below is [...]]]></description>
		<link>http://archives.thinkresources.com/2010/02/think-tank-economic-recovery-engineering-by-industry/</link>
			</item>
	<item>
		<title>We are proud to announce the first installment of Think Tank</title>
		<description><![CDATA[Report on the state of engineers in the current economy: Engineering jobs &#38; the recession Are engineers seeing the recovery? Who is hiring and where Engineers and their job security Overview We are proud to announce the first installment of Think Tank, a survey exploring the impact of the economic recession and attitudes on recovery. [...]]]></description>
		<link>http://archives.thinkresources.com/2010/01/think-tank-economic-recovery-engineering/</link>
			</item>
	<item>
		<title>High speed rails may be financially viable, stimulus dollars being spent and more&#8230;</title>
		<description><![CDATA[Green jobs training got a $100 million dollar gov&#8217;t boost: Epoch Times A Hudson Valley solar installer landed a $7.8 million federal project: Getsolar.com Adaptive materials won a $3 million fuel cell contract with the air force: WWJ.com The president is expected to announce new funding for green manufacturing jobs today: Wall Street Journal Think, [...]]]></description>
		<link>http://archives.thinkresources.com/2010/01/high-speed-rails-may-be-financially-viable-stimulus-dollars-being-spent-and-more/</link>
			</item>
	<item>
		<title>More Wind Jobs &amp; Contracts, Smart Grid Predictions and More&#8230;</title>
		<description><![CDATA[Nordex USA has received an order for 8 N100 wind turbines: ReinforcedPlastics.com A Wind Association study found no medical basis for the health complaints that often arise near large wind-farm projects: NYTimes.com $200 billion is expected to be spent on the smart grid by 2015:  BizJournals 50 manufacturing jobs are being created in Arkansas: swtimes.com [...]]]></description>
		<link>http://archives.thinkresources.com/2009/12/more-wind-jobs-contracts-smart-grid-predictions-and-more/</link>
			</item>
	<item>
		<title>GE Creating &#8220;Green Jobs&#8221;, Exxon&#8217;s $41 Billion Buy and Other News</title>
		<description><![CDATA[GE won a $1.4 billion 845mw wind project in Oregon:  Green Tech UltraCell won a $3 million contract with the Air Force to develop portable fuel cells:  RenewableEnergyFocus.com &#8220;Green collar jobs&#8221; grew at 3 times the rate of normal job growth in CA between 1995 &#38; 2008:  MSN.com Silver Spring, a company specializing in creating [...]]]></description>
		<link>http://archives.thinkresources.com/2009/12/ge-creating-green-jobs-exxons-41-billion-buy-and-other-news/</link>
			</item>
	<item>
		<title>Engineering News: Thursday, November 3rd</title>
		<description><![CDATA[More Cape Cod, MA residents now support an offshore wind farm than oppose it: Udel.edu Solarmer plastic solar panels have achieved 7.9% efficiency and will hit the market in 2010: Cleantech.com Protonex landed a $1 million deal with the U.S. Army to develop fuel cells: Masshightech.com Horizon wind energy won a $117 million GE energy [...]]]></description>
		<link>http://archives.thinkresources.com/2009/12/engineering-news-thursday-november-3rd/</link>
			</item>
	<item>
		<title>Hiring News, MPGs, Smart Grid &amp; More</title>
		<description><![CDATA[New claims for unemployment fell by 35,000 to 466,000:  Associated Press $100 million of offshore wind is heading to South Carolina: WCIV Smart Appliances need standards lest they stay dumb: EETimes Renewable Energy may be 50% cheaper to produce by year end 2009: Clean Tech Brief Fuel cell-powered cars may not even need filling stations: [...]]]></description>
		<link>http://archives.thinkresources.com/2009/11/hiring-news-mpgs-smart-grid-more/</link>
			</item>
	<item>
		<title>Wind Contracts, Nuclear Power Estimates, Job Forecasts, and the Tesla IPO</title>
		<description><![CDATA[Electric City Wind Power Corp. has signed a $5.8 million agreement with a consortium of wind power investors from the Scranton, PA area: Trading Markets WindStream Technologies Inc. will put a new development and production facility in southern Indiana, creating more than 260 new jobs by 2012: Indy.com The U.S. fleet of nuclear power plants [...]]]></description>
		<link>http://archives.thinkresources.com/2009/11/wind-contracts-nuclear-power-estimates-and-the-tesla-ipo/</link>
			</item>
</channel>
</rss>
