<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Resources News</title>
	<atom:link href="http://archives.thinkresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://archives.thinkresources.com</link>
	<description>An Engineer Recruiting Blog</description>
	<lastBuildDate>Thu, 09 Jun 2011 20:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media Presence Key to Attracting Great Candidates</title>
		<link>http://archives.thinkresources.com/2011/06/social-media/</link>
		<comments>http://archives.thinkresources.com/2011/06/social-media/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:53:39 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=880</guid>
		<description><![CDATA[After the jump: 51% of employees look on social media [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2011/06/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF Engineering Salaries and the Job Seeker Landscape</title>
		<link>http://archives.thinkresources.com/2011/04/rf-engineering-salaries-and-the-job-seeker-landscape/</link>
		<comments>http://archives.thinkresources.com/2011/04/rf-engineering-salaries-and-the-job-seeker-landscape/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:39:03 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=812</guid>
		<description><![CDATA[After the jump: 18% increase in RF Engineering salaries from [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2011/04/rf-engineering-salaries-and-the-job-seeker-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69% of Engineering Job Seekers are Open to Contract Work</title>
		<link>http://archives.thinkresources.com/2010/04/contractors/</link>
		<comments>http://archives.thinkresources.com/2010/04/contractors/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:50:14 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=747</guid>
		<description><![CDATA[In light of nation-wide increases in temporary staffing, Think Resources, the engineering arm of Randstad in the United States, presented technical job applicants at ThinkJobs.com and ThinkEnergyGroup.com (two of the web’s most popular engineering-focused job boards), with two questions:

What is your current employment status?
Agree or Disagree: I am willing to take a contract position for my next job]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2010/04/contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58% of technical job seekers lowering their minimum salary requirements</title>
		<link>http://archives.thinkresources.com/2010/03/58-of-technical-job-seekers-lowering-their-minimum-salary-requirements/</link>
		<comments>http://archives.thinkresources.com/2010/03/58-of-technical-job-seekers-lowering-their-minimum-salary-requirements/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:13:07 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=724</guid>
		<description><![CDATA[What&#8217;s Inside 52% of Engineers won&#8217;t stay at a job [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2010/03/58-of-technical-job-seekers-lowering-their-minimum-salary-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Productivity Slumps for One Month Around Christmas.</title>
		<link>http://archives.thinkresources.com/2010/03/b2b-productivity-slumps-for-one-month-around-christmas/</link>
		<comments>http://archives.thinkresources.com/2010/03/b2b-productivity-slumps-for-one-month-around-christmas/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:53:25 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=774</guid>
		<description><![CDATA[ARLINGTON, Mass., Dec. 12 2006 /PRNewswire/ &#8212; Glance Networks, Inc., [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2010/03/b2b-productivity-slumps-for-one-month-around-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Tank: Economic Recovery &amp; Engineering &#8211; by Industry</title>
		<link>http://archives.thinkresources.com/2010/02/think-tank-economic-recovery-engineering-by-industry/</link>
		<comments>http://archives.thinkresources.com/2010/02/think-tank-economic-recovery-engineering-by-industry/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:10:47 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=696</guid>
		<description><![CDATA[The effects of the downturn and recovery by industry Which [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2010/02/think-tank-economic-recovery-engineering-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are proud to announce the first installment of Think Tank</title>
		<link>http://archives.thinkresources.com/2010/01/think-tank-economic-recovery-engineering/</link>
		<comments>http://archives.thinkresources.com/2010/01/think-tank-economic-recovery-engineering/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:00:32 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=680</guid>
		<description><![CDATA[Report on the state of engineers in the current economy: [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2010/01/think-tank-economic-recovery-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed rails may be financially viable, stimulus dollars being spent and more&#8230;</title>
		<link>http://archives.thinkresources.com/2010/01/high-speed-rails-may-be-financially-viable-stimulus-dollars-being-spent-and-more/</link>
		<comments>http://archives.thinkresources.com/2010/01/high-speed-rails-may-be-financially-viable-stimulus-dollars-being-spent-and-more/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:32:55 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=677</guid>
		<description><![CDATA[Green jobs training got a $100 million dollar gov&#8217;t boost: [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2010/01/high-speed-rails-may-be-financially-viable-stimulus-dollars-being-spent-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Wind Jobs &amp; Contracts, Smart Grid Predictions and More&#8230;</title>
		<link>http://archives.thinkresources.com/2009/12/more-wind-jobs-contracts-smart-grid-predictions-and-more/</link>
		<comments>http://archives.thinkresources.com/2009/12/more-wind-jobs-contracts-smart-grid-predictions-and-more/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:03:17 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=674</guid>
		<description><![CDATA[Nordex USA has received an order for 8 N100 wind [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2009/12/more-wind-jobs-contracts-smart-grid-predictions-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Creating &#8220;Green Jobs&#8221;, Exxon&#8217;s $41 Billion Buy and Other News</title>
		<link>http://archives.thinkresources.com/2009/12/ge-creating-green-jobs-exxons-41-billion-buy-and-other-news/</link>
		<comments>http://archives.thinkresources.com/2009/12/ge-creating-green-jobs-exxons-41-billion-buy-and-other-news/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:29:44 +0000</pubDate>
		<dc:creator>Think</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archives.thinkresources.com/?p=671</guid>
		<description><![CDATA[GE won a $1.4 billion 845mw wind project in Oregon:  [...]]]></description>
		<wfw:commentRss>http://archives.thinkresources.com/2009/12/ge-creating-green-jobs-exxons-41-billion-buy-and-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

